Seamless Switchers, Scalers & Convertors
A Seamless Switcher is a device designed to switch video or computer sources without any « Scratch » or loss of synchronization on the output. A Seamless Switcher will convert all signals connected to the input to the same common High-Resolution Data Output. In this way, the output is easily compatible with a unique display device (Projector or Plasma), so you will only have one display setting for all sources.
The New OCTO-RANGE, by Analog Way, offers different features in transitional visual effects when switching, such as cross-Fading, Cut, Title Insertion on video Image and Logo Insertion & Frame Store. All these effects give more impact to your High Resolution A/V Presentation (Shows, Exhibitions, Conference Centre, etc…). The OCTO-RANGE can also be remote controlled & upgraded via its RS232 or TCP/IP ports or using the optional remote keypad.
Download the latest Octo and Quattro comparison chart a simple way of checking which features you require in a seamless switcher.![]()
Download the 2007 / 2008 Analog Way catalogue. ![]()
| Octo and Quattro HD, Easy Cut and Easy Fade Seamless Seamless Presentation Switchers with Universal Inputs | ||||
| Image | Part Number | Product | Description | Datasheet |
| ESC341 | Easy Cut | Easy Cut™ by Analog Way combines the functions of a High Resolution Video Scaler with an Audio Video Switcher. It is a state of the art Scaler / Line Multiplier / Quadrupler / Doubler which significantly increases Video image resolution and brightness. 3 Computer inputs are provided for direct display of your presentations or Internet applications. It also allows Audio Stereo switching. | ||
| EDF341 | Easy Fade | Easy Fade™ by Analog Way combines the functions of a High Resolution Video Scaler with an Audio Video Switcher. It is a state of the art Scaler / Line Multiplier / Quadrupler / Doubler which significantly increases Video image resolution and brightness. 3 Computer inputs are provided for direct display of your presentations or Internet applications. It also allows Audio Stereo switching. | ||
| QTD402 | Quattro D | NEW HD Seamless Switcher, 4 Universal Inputs | ||
| QVP421 | Quattro Vue | NEW HD Seamless Switcher, 4 Universal Inputs, Input/ Outputs upto 1080p. With PREVIEW and PIP | ||
| QFX402 | Quattro FX | NEW HD Seamless Switcher, 4 Universal Inputs, Input/ Outputs upto 1080p, Transition effects CUT, FADE, LOGO, TITLING, FRAME STORE | ||
| OCP803 | Octo Plus 2 | NEW HD Seamless Switcher, 8 Universal Inputs, Input/ Outputs upto 1080p. | ||
| OFD803 | Octo Fade 2 | NEW HD Seamless Switcher, 8 Universal Inputs, Input/ Outputs upto 1080p, Transition effects CUT, FADE. | ||
| OFX803 | Octo FX 2 | NEW HD Seamless Switcher, 8 Universal Inputs, Input/ Outputs upto 1080p, Transition effects CUT, FADE, LOGO, TITLING, FRAME STORE. | ||
| OVP831 | Octo Vue | NEW HD Seamless Switcher, 8 Universal Inputs, Input/ Outputs upto 1080p. With PREVIEW and PIP | ||
| OVX831 | Octo Vue FX | NEW HD Seamless Switcher, 8 Universal Inputs, Input/ Outputs upto 1080p, Transition effects CUT, FADE, LOGO, TITLING, FRAME STORE. With PREVIEW and PIP | ||
| OVF831 | Octo Vue Fade |
NEW HD Seamless Switcher, 8 Universal Inputs, Input/ Outputs upto 1080p. Transition effects CUT, FADE,With PREVIEW and PIP |
||
| Large Seamless Switchers including the all NEW iX Range | ||||
| Image | Part Number | Product | Description | Datasheet |
|
|
DVX-8044 | Di-VentiX II | Di-VentiX II™ by Analog Way is a Multi Layer Mixer Scaler Seamless Switcher with Universal Analog and Digital input/output and Full High Resolution Digital Processing. It offers numerous Live effects including Keying and Moving PiP as well as 3 different operation modes: Multi Layer Mixer, Stand alone Embedded Edge Blending and 8 by 2 Seamless Native Matrix. | |
![]() |
ARC 100 | Axion Controller | High End Remote Controller for Large Events / Venues. For the Control of Several iX Hi-Res Seamless Switchers: Di-VentiX, EventiX, NatiX and CentriX. Joystick with Direct Effect Access. Preview of Multi-screen Configurations on 7” WVGA Color Touch Panel. Controls up to 6 Screen Configurations, Single or Multiple. | |
|
|
DVX-8022 | Di-VentiX | Di-VentiX™ by Analog Way is a Full Digital Computer and Video Up/Down Mixer Scaler Switcher. In addition to numerous effects such as fade, wipes, moving PIP and a true 8x2 scaled Matrix, Di-VentiX also includes a stand alone Soft Edge function on to 2 projectors. |
|
![]() |
EVX-8022 | EventiX | Computer and Video mixer seamless switcher 8 universal inputs, Preview and Main Outputs,Seamless or Matrix Mode, Multiple Effects Pip, Logo and Frame Store. | |
![]() |
CTX-8022 | CentriX | Computer and Video mixer seamless switcher 8 universal inputs, Preview and Main Outputs, Multiple Effects Pip, Logo and Frame Store NO FRONT BUTTONS | |
![]() |
NTX-8022A | NatiX | NatiX Computer and Video Seamless Switcher 8 universal inputs with matrix mode and stereo audio | |
| Image not Available | GSW - 2811R | Graphic Switcher 2 | Seamless Switcher 16 Inputs, Preview and Main outputs, Multiple Effects | |
| Image not Available | OPT-iX-D1 | Optional SDI | Optional SDI (10 bit) Composite, S-Video and YUV outputs of the Main output for recording or preview for EventiX and CentriX | |
![]() |
RK-8022-T | T-Bar Remote | Remote Control Keypad with T-Bar for the EventiX and CentriX | |
| Image not Available | RK-8022 | Remote | Remote Control Keypad for the EventiX and CentriX | |
![]() |
TRC-8022 | Remote Contol for 3 x iX | Remote control for 3 x EventiX from one desk | |
| SoftEdge Blending From AnalogWay with the EventiX | ||||
| Image | Part Number | Product | Description | Datasheet |
![]() |
3PK - EV | 3 Projector Soft Edge System | 3 Projector soft edge system includes 3 x EventiX Seamless Switcher includes cross blend software and Show Manager OE | |
![]() |
2PK - EV | 2 Projector Soft Edge System | 2 Projector soft edge system includes 2 x EventiX Seamless Switcher includes cross blend software and Show Manager OE | |
![]() |
TRC-8022 | Remote Contol for 3 x iX | Remote control for 3 x EventiX from one desk | |
| NEW Versatile Converters, Signal Converter, Format Converter, Standards Converter, Video Scaler & Scan Converter in one box | ||||
| Image | Part Number | Product | Description | Datasheet |
| V301 | VIO | VIO 1600 Versatile Converter. Inputs / Outputs Computer up to UXGA, Composite, S-Video, Component, HDTV (HDYUV), Standards Converter, Video Scaler and Scan Converter. | ||
| V301-SDI | VIO SDI | SDI and HDSDI VIO 1600 Versatile Converter. Inputs / Outputs Computer up to UXGA, Composite, S-Video, Component, HDTV (HDYUV), Standards Converter, Video Scaler and Scan Converter | ||
| VU301-IOD1 | Ultra VIO HD | ULTRA VIO by Analog Way is a multi-purpose Switcher / Converter / Interface with 3 universal inputs. It accepts a large range of formats, from computer to video and HDTV SDi, in analog or digital format, and provides a large range of connectors: BNC, HD15, DVI, mini DIN4, Cinch, RCA. The output provides the same diversity of formats, and the same type of signals and connectors. | ||
| Image not Available | OPT-LAN | LAN Connector | Optional LAN connector for remote control over a network | |
| Video Scalers | ||||
| Image | Part Number | Product | Description | Datasheet |
|
|
OHD888 | Optimizer | Optimizer HD™by Analog Way is an Innovative High Grade Universal Up/Down Scaler with the latest Let It Wave technology. Fitted with universal Analog or Digital Input, Optimizer HD converts any TV, HDTV or PC(*1) signal into a Digital TV, HDTV or Hi-Res PC(*1) format. | |
| VSL121 | V. Scale | V-SCALE is a half 19” rack compact Video Scaler. Offering multiple output resolutions up to 1400x1050, V-SCALE significantly improves the quality of any video signal, providing enhanced brightness and sharpness. | ||
| Custom Scale | Scaler on Demand | Based on its latest scaling technology used in the V-Scale and V-Scale Plus, Analog Way is able to customise its products to meet your specific needs and specifications. | ||
| TSC- 432 | Transcaler | Video to High Resolution Video Scaler | ||
| TSC-550 | Transcaler XT | Multi Input High Resolution Scaler | ||
| SMS-100 | Smart Scaler | Multi Input Scaler with maximum image adjustment. | ||
| Scan Converters | ||||
| Image | Part Number | Product | Description | Datasheet |
| P1024 | Power 1024 | XGA, SVGA, VGA Scan Converter | ||
| VHX -480 | Scan Vision 2 | SXGA Scan Converter with RS-232 control | ||
| Broad Scan | Broad Scan HD ™ by Analog Way is a Broadcast and Professional Computer to Video and High Definition TV Scan Converter. Fitted with Digital DVI and Analog RGB input, it converts graphic images up to 1600x1200@60Hz (1920x1200 RB) into Video or HDTV. Each computer input has its own monitor loop throughout for the connection of a control display. Output signal can be both analog and digital thus Broad Scan HD can provide a full Digital signal processing path from the input to the output. | |||
| Scan-1600 | Scan Converter |
Scan 1600™ by Analog Way is a Scan Converter to convert PC, Mac or Workstation graphic images up to 1600x1200 at 60Hz into Video. Ready for the new generation of computer graphic cards, it also offers a standard DVI-D input for digital signal. It is totally Auto-Scan and converts in real time, full screen image, with overscan / underscan and frame freeze functions. |
||











